DP151B
Description
Main Feature
- Robust design with back metal shielding
- With optional PCAP / Resistive touch
- With Vesa Mounting holes
- With several stands option
- Several interfaces available
Technical Specification
Panel | Viewing Area | 15 inches |
Resolution | 1024 x 768 | |
Active Display Area (mm) | 304.128(W) x 228.096(H) | |
Display Color | 16,777,216 colors | |
Response Time | 8 ms | |
Contrast Ratio | 600:1 | |
Viewing Angle | 70° (Up) / 60° (Down) / 75° (Left) / 75° (Right) | |
Luminance | 250 cd/m2 | |
Video Input | VGA Signal | RGB Analog |
Power Adaptor | Input | Universal AC100~240V, 50/60Hz |
Output | DC +12V, 2.5A | |
Power | Management | VESA DPMS |
Consumption | ≦4W | |
Environment | Storage Temperature | -25℃ ~ 70℃ |
Operating Temperature | 0℃ ~ 42℃ | |
Operating Humidity | 10% ~ 85% | |
Rotation | Vertical | 30° |
Mounting | Standard | VESA compliant (100mm x 100mm) |
Optional | Touch panel | ELO 5-wire resistive, zero bezel type or
PCAP touch (support max 10 multiple points) |
MSR | Programmable | |
Customer Display | 2-line LCD display | |
AP701A – 7” TFT Display | ||
AP801A – 8” TFT Display |