DP151A
Description
Main Feature
- Robust design with back metal shielding
- With optional PCAP / Resistive touch
- With Vesa Mounting holes
- With several stands option
- Several interfaces available
Technical Specification
With two stand options:
- DP151A1: Multiport Stand, can have customized USB / Serial ports at the base
- DP151A2: Elegant Die-cast Aluminum Zig-zag stand
Panel | Viewing Area | 15 inches |
Resolution | 1024 x 768 | |
Active Display Area (mm) | 304.128(W) x 228.096(H) | |
Display Color | 16,777,216 colors | |
Response Time | 8 ms | |
Contrast Ratio | 600:1 | |
Viewing Angle | 70°(Up) / 60°(Down) / 75°(Left) / 75°(Right) | |
Luminance | 250 cd/m2 | |
Video Input | VGA Signal | RGB Analog |
Power Adaptor | Input | Universal AC100~240V,50/60Hz |
Output | DC +12V | |
Power | Management | VESA DPMS |
Consumption | less than 4W | |
Environment | Storage Temperature | -25°C to 70°C |
Operating Temperature | 0°C to 42°C | |
Operating Humidity | 10% ~ 85% | |
Rotation | Vertical | 30° |
Mounting | Standard | VESA compliant (100mm x 100mm) |
Optional | Glass | Strengthen Glass |
Touch panel | ELO 5-wire resistive | |
MSR | Programmable | |
Customer Display | 2-line LCD display | |
AP701A – 7″ TFT Display | ||
AP801A – 8″ TFT Display |